55044 Homes for Sale in Lakeville, MN |
| Average Listing Price | $266,632 |
| Average Price Per Sqft. | $1,518 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55044 | $275,383 | $125 |
| Keyword | Avg Price | Price/Sf |
| Basement | $333,556 | $2,333 |
| Price Reduced | $318,685 | $111 |
| Cul De Sac | $309,940 | $112 |
| New Listings | $281,309 | $124 |
| Single Story | $372,948 | $155 |
| Pool | $372,707 | $123 |
| Custom Built | $368,608 | $129 |
| Waterfront | $418,195 | $211 |
| Foreclosure | $156,043 | $81 |
| Farm | $279,540 | $143 |
| Two Story | $291,750 | $102 |
| Loft | $199,645 | $83 |
| Golf Course | $316,162 | $106 |
| Short Sale | $145,637 | $81 |
| Tlc | $182,180 | $73 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.