55044 Homes for Sale in Lakeville, MN |
| Average Listing Price | $238,474 |
| Average Price Per Sqft. | $2,480 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55044 | $272,187 | $116 |
| Keyword | Avg Price | Price/Sf |
| Short Sale | $248,206 | $726 |
| Basement | $291,076 | $3,327 |
| Two Story | $338,985 | $1,081 |
| Price Reduced | $245,822 | $97 |
| Pool | $377,182 | $124 |
| Single Story | $351,592 | $124 |
| Custom Built | $319,031 | $126 |
| Cul De Sac | $255,146 | $102 |
| Loft | $224,269 | $96 |
| New Listings | $196,119 | $105 |
| Foreclosure | $177,823 | $79 |
| Farm | $289,313 | $143 |
| Lake View | $286,723 | $122 |
| Golf Course | $313,945 | $105 |
| Lake Front | $389,633 | $175 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.