Golf Course Homes for Sale in Lakeville MN |
| Average Listing Price | $267,448 |
| Average Price Per Sqft. | $1,487 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55044 | $275,383 | $125 |
| Keyword | Avg Price | Price/Sf |
| Basement | $331,646 | $2,257 |
| Price Reduced | $322,588 | $112 |
| Cul De Sac | $307,126 | $113 |
| New Listings | $298,771 | $128 |
| Single Story | $372,027 | $155 |
| Pool | $370,093 | $122 |
| Custom Built | $372,512 | $126 |
| Waterfront | $418,195 | $211 |
| Foreclosure | $166,923 | $82 |
| Farm | $279,540 | $143 |
| Two Story | $293,566 | $104 |
| Loft | $199,645 | $83 |
| Golf Course | $316,162 | $106 |
| Short Sale | $145,637 | $81 |
| Tlc | $182,180 | $73 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.